Items in Your Cart0
0Items in Your Cart
Start building your packageShop Now
The next generation of small diameter crawlers. The A-150 S Package is the most portable pipe inspection crawler in the world, with an easy to use handheld controller and battery power, the two case setup can get to the most remote manholes.
Error adding item to quote
Added to quote
Hybrid Power Options Available
Hybrid & Truck Mount Options
Magnetically Coupled Drives
Waterproof (50m/164' Depth Rating)
Full HD PT Camera
Integrations with Software
A-150 S mobile portable pipe crawler for wastewater pipe inspections.
Pipe Trekker crawlers offer users the most versatile experience to capture inspection footage from anywhere. Switch from the truck with a generator to remote operations with a battery.
Going into a sewer is not the most forgiving environment. Your team is tough on their equipment and expects to have it hold up. We designed Pipe Trekker crawlers to rise to the challenge.
A-150 Crawler Body
Full HD PTCamera
LED Floodlights
Robotic Lift Arm w/ LED Floodlights
200m (656' Tether)
Tether Reel with Counter
2 Rugged Cases on Wheels
7" LCD Handheld Controller
64 GB SD Card
Sun Shield
Neck Strap
Chargers
10" Rubber Wheel Kit
12" Rubber Wheel Kit
Width | 5.4” (137mm) - 8.3” (152mm) |
---|---|
Height | 3.9” (99mm) - 6” (388mm) |
Length | 21.2” (539mm) - 21.3” (541mm) |
Weight (in air) | Up to 43.5 lbs (19.7 kg) |
Materials | Stainless Steel, Machined Aluminum, Sapphire Lens Cover |
Depth Rating | 50m (164’) Water Depth |
Minimum Diameter | 6” (152.4mm) |
Maximum Diameter (w/ Camera Head Centered) | 24” (609.6mm) |
Operating Temperature | -5°C to 40°C (23°F to 104°F) |
Speed | Up to 19m/min |
Warranty | 1 Year - Parts and Labor (optional 2-3 years) |
Sensors | Incline, Roll, Leak, Pan/Tilt, Distance Counter |
Transmitter | Sonde |
Deployment | Lift brackets on side, lift points at front and back |
Battery Capacity | 19.2 VDC, LiFePO4 3000 mAh |
---|---|
Battery Run Time | Up to 5 Hours |
Hybrid Power | 75 VDC on Tether via AC input through Automatic Reel |
Drives | Shaft seal, 2 x DC Gear Motors with Gear Train |
Steering | Skid Style |
Pull Force | 45 lbs (at max weight and 8in wheels) |
Max Length Available | 310m (1,100’) |
---|---|
Diameter | 6.5mm |
Break Strength | 1600 lbs (725 kg) |
Conductors | 1 Twisted Pair, Copper |
Termination | Epoxy, with Strain Relief |
Jacket Material | Polyurethane |
Resolution | 1080p / 8MP |
---|---|
Pan | Included (DTCam, 1080P, no zoom) |
Tilt | +/- 140 Degrees (280 Degrees Total) |
Lights | 600 Lumens; Auxiliary: 900 Lumens |
Display | 7” LCD |
---|---|
Joysticks | Hall Effect |
Outputs | HDMI, Ethernet, USB, SD |
Battery Life | Up to 5 Hours / Charge during operation for continuous |
Software | Bridge, WinCan or other software optional integrations |
A-150 S mobile portable pipe crawler for wastewater pipe inspections.
Pipe Trekker crawlers offer users the most versatile experience to capture inspection footage from anywhere. Switch from the truck with a generator to remote operations with a battery.
Going into a sewer is not the most forgiving environment. Your team is tough on their equipment and expects to have it hold up. We designed Pipe Trekker crawlers to rise to the challenge.
A-150 Crawler Body
Full HD PTCamera
LED Floodlights
Robotic Lift Arm w/ LED Floodlights
200m (656' Tether)
Tether Reel with Counter
2 Rugged Cases on Wheels
7" LCD Handheld Controller
64 GB SD Card
Sun Shield
Neck Strap
Chargers
10" Rubber Wheel Kit
12" Rubber Wheel Kit
Width | 5.4” (137mm) - 8.3” (152mm) |
---|---|
Height | 3.9” (99mm) - 6” (388mm) |
Length | 21.2” (539mm) - 21.3” (541mm) |
Weight (in air) | Up to 43.5 lbs (19.7 kg) |
Materials | Stainless Steel, Machined Aluminum, Sapphire Lens Cover |
Depth Rating | 50m (164’) Water Depth |
Minimum Diameter | 6” (152.4mm) |
Maximum Diameter (w/ Camera Head Centered) | 24” (609.6mm) |
Operating Temperature | -5°C to 40°C (23°F to 104°F) |
Speed | Up to 19m/min |
Warranty | 1 Year - Parts and Labor (optional 2-3 years) |
Sensors | Incline, Roll, Leak, Pan/Tilt, Distance Counter |
Transmitter | Sonde |
Deployment | Lift brackets on side, lift points at front and back |
Battery Capacity | 19.2 VDC, LiFePO4 3000 mAh |
---|---|
Battery Run Time | Up to 5 Hours |
Hybrid Power | 75 VDC on Tether via AC input through Automatic Reel |
Drives | Shaft seal, 2 x DC Gear Motors with Gear Train |
Steering | Skid Style |
Pull Force | 45 lbs (at max weight and 8in wheels) |
Max Length Available | 310m (1,100’) |
---|---|
Diameter | 6.5mm |
Break Strength | 1600 lbs (725 kg) |
Conductors | 1 Twisted Pair, Copper |
Termination | Epoxy, with Strain Relief |
Jacket Material | Polyurethane |
Resolution | 1080p / 8MP |
---|---|
Pan | Included (DTCam, 1080P, no zoom) |
Tilt | +/- 140 Degrees (280 Degrees Total) |
Lights | 600 Lumens; Auxiliary: 900 Lumens |
Display | 7” LCD |
---|---|
Joysticks | Hall Effect |
Outputs | HDMI, Ethernet, USB, SD |
Battery Life | Up to 5 Hours / Charge during operation for continuous |
Software | Bridge, WinCan or other software optional integrations |
We use cookies to collect information about how you interact with our website to improve and customize your experience. To find out more about the cookies we use, see our Privacy Policy.